UNDER 3.5 GOALS |
League | Match | Tips | Rslt |
---|---|---|---|
SPA | Osasuna VS Granada CF | UN 3.5 | 3 : 1 |
SPA | Celta Vigo VS Eibar | UN 3.5 | 1 : 1 |
FA CUP | Fulham VS Burnley | UN 3.5 | 0 : 3 |
ECH | Middlesbrough VS Blackburn | UN 3.5 | 0 : 1 |
GRE | PAOK VS AEK Athens FC | UN 3.5 | 2 : 2 |
League | Match | Tips | Rslt |
---|---|---|---|
POR | Belenenses VS Tondela | UN 3.5 | |
POR | Rio Ave VS Santa Clara | UN 3.5 | |
SPA 2 | Cartagena VS Mirandes | UN 3.5 | |
SAU | Al Batin VS Al Ain | UN 3.5 | |
ITA B | Brescia VS Monza | UN 3.5 |
League | Match | Tips | Rslt |
---|---|---|---|
EPL | Newcastle VS Leeds | UN 3.5 | |
EPL | Crystal Palace VS West Ham | UN 3.5 | |
ECH | Millwall VS Watford | UN 3.5 | |
ENG 1 | Accrington VS Hull | UN 3.5 | |
ENG 1 | Wigan VS Blackpool | UN 3.5 |
Under 3.5 goals Prediction means you believe there will be 3 or less goals in the game. If there are 4 goals or more in the game, you will lose the bet. So if you were to go back below under 3.5 goals prediction you would win if one of the following results ended with the outcome of the game: 0-0, 1-1, 1-0, 0-1, 2-0, 0-2, 2-1, 1-2, 3-0 and 0-3.
OVER 1.5 GOALS | OVER 2.5 GOALS |
BTS/GG GOALS | UNDER 3.5 GOALS |
VIP STORES (SENT VIA EMAIL)
INVESTMENT TIPS | SURE 2 ODDS |
SURE 3 ODDS | SURE 5 ODDS |
SURE 10 ODDS | WEEKEND PLAN |