|
|
|
|
|
|---|---|---|---|
| 18:00 | CYP | Omonia Aradippou VS Apollon | X2 |
| 18:00 | CYP | Doxa VS Nea Salamis | X2 |
| 16:00 | ROM | CFR Cluj VS Metaloglobus Bucharest | 1 |
| 18:00 | TUR | Kasimpasa VS Samsunspor | Over 1.5 |
| 18:00 | TUR | Antalyaspor VS Trabzonspor | X2 |
| 20:45 | ITA | Lazio VS Genoa | 1X |
| 20:30 | GER | FC Koln VS Wolfsburg | 1X |
| 20:45 | FRA | Lens VS Le Havre | 1 |
BECOME A WINNER TODAY!!! Discover the world of football investment and make profits steadily every day. We provide odds within the range of 1.50 – 2.00 odds .
| Mon
26
| |
| Tue
27
| |
| Wed
28
| |
| Thu
29
| |
| Fri
30
|
|
|
|
|
|
|
|---|---|---|---|---|
| 29/01 | UEL | Aston Villa VS Salzburg | 1 | 3:2 |
| 29/01 | UEL | Celtic VS Utrecht | 1 | 4:2 |
| 29/01 | UEL | Crvena zvezda VS Celta Vigo | BTTS/GG | 1:1 |
| 29/01 | UEL | G.A. Eagles VS Braga | X2 | 0:0 |
| 29/01 | UEL | Genk VS Malmo FF | 1 | 2:1 |
| 29/01 | UEL | Lyon VS PAOK | 1X | 4:2 |
| 29/01 | UEL | Maccabi Tel Aviv VS Bologna | 2 | 0:3 |
| 29/01 | UEL | Midtjylland VS Din. Zagreb | 1X | 2:0 |
| 29/01 | UEL | Nottingham VS Ferencvaros | 1X | 4:0 |
| 29/01 | UEL | Panathinaikos VS AS Roma | X2 | 1:1 |
| 29/01 | UEL | Betis VS Feyenoord | 1X | 2:1 |
| 29/01 | UEL | FCSB VS Fenerbahce | X2 | 1:1 |
| 29/01 | UEL | Stuttgart VS Young Boys | Over 3.5 | 3:2 |
| 29/01 | ARG | Belgrano VS Tigre | X | 1:1 |
| 29/01 | AFC | Johor DT VS Shan Utd | Over 2.5 | 3:0 |
Get Shillong Teer Common Numbers & Teer House and Teer Ending daily here. Check for Shillong Teer Common Number and Hit Number here at Shillong Teer number
Disclaimer : These common numbers are purely based on certain calculations done using past results. There is no guarantee of the accuracy of these numbers.