|
|
|
|
|
|---|---|---|---|
| 21:00 | FA CUP | Charlton VS Chelsea | 2 |
| 16:00 | FA CUP | Sheffield Wed VS Brentford | 2 |
| 13:15 | FA CUP | Wolves VS Shrewsbury | 1 |
| 13:15 | FA CUP | Macclesfield VS Crystal Palace | 2 |
| 16:00 | FA CUP | Manchester City VS Exeter | Over 2.5 |
| 20:00 | NED | PSV VS Excelsior | Over 2.5 |
| 18:45 | NED | Twente VS Zwolle | 1 |
| 20:45 | ITA | Atalanta VS Torino | 1X |
| 18:00 | ITA | AS Roma VS Sassuolo | 1X |
BECOME A WINNER TODAY!!! Discover the world of football investment and make profits steadily every day. We provide odds within the range of 1.50 – 2.00 odds .
| Tue
06
| |
| Wed
07
| |
| Thu
08
| |
| Fri
09
| |
| Sat
10
|
|
|
|
|
|
|
|---|---|---|---|---|
| 09/01 | AFCON | Mali VS Senegal | X2 | 0:1 |
| 09/01 | AC | Kyrgyzstan U23 VS Vietnam U23 | X2 | 1:2 |
| 09/01 | GER | Eintracht Frankfurt VS Dortmund | BTTS/GG | 3:3 |
| 09/01 | ALG | ASO Chlef VS MC Alger | X2 | 0:0 |
| 09/01 | BHR | Al Khalidiyah VS Al-Najma | 1 | 3:0 |
| 09/01 | CYP | AEL Limassol VS Omonia | X2 | 0:2 |
| 09/01 | ENG | Cray Wanderers VS Aveley | Over 2.5 | 0:3 |
| 09/01 | ENG | Hashtag VS Dartford | BTTS/GG | 2:2 |
| 09/01 | FA CUP | Port Vale VS Fleetwood | 1X | 1:0 |
| 09/01 | FA CUP | Wrexham VS Nottingham | BTTS/GG | 3:3 |
| 08/01 | AC | Australia U23 VS Thailand U23 | Over 2.5 | 2:1 |
| 08/01 | AC | Iraq U23 VS China U23 | X | 0:0 |
| 08/01 | EPL | Arsenal VS Liverpool | 1X | 0:0 |
| 08/01 | FRA CUP | PSG VS Marseille | BTTS/GG | 2:2 |
| 08/01 | ITA | Cremonese VS Cagliari | X | 2:2 |
Get Shillong Teer Common Numbers & Teer House and Teer Ending daily here. Check for Shillong Teer Common Number and Hit Number here at Shillong Teer number
Disclaimer : These common numbers are purely based on certain calculations done using past results. There is no guarantee of the accuracy of these numbers.