|
|
|
|
|
|---|---|---|---|
| 21:00 | ECL | Sigma Olomouc VS Mainz | X2 |
| 21:00 | ECL | Fiorentina VS Rakow | 1X |
| 21:00 | ECL | Crystal Palace VS AEK Larnaca | 1 |
| 21:00 | ECL | Celje VS AEK Athens | X2 |
| 18:45 | ECL | Rijeka VS Strasbourg | X2 |
| 18:45 | ECL | Samsunspor VS Rayo Vallecano | X2 |
| 21:00 | UEL | Nottingham VS Midtjylland | 1X |
| 18:45 | UEL | Stuttgart VS FC Porto | Over 1.5 |
| 18:45 | UEL | Lille VS Aston Villa | BTTS/GG |
BECOME A WINNER TODAY!!! Discover the world of football investment and make profits steadily every day. We provide odds within the range of 1.50 – 2.00 odds .
| Sun
08
| |
| Mon
09
| |
| Tue
10
| |
| Wed
11
| |
| Thu
12
|
|
|
|
|
|
|
|---|---|---|---|---|
| 11/03 | UCL | PSG VS Chelsea | BTTS/GG | 5:2 |
| 11/03 | UCL | Real Madrid VS Manchester City | Over 2.5 | 3:0 |
| 11/03 | ARG | Argentinos Jrs VS Rosario Central | X | 0:0 |
| 11/03 | BELG 1A | OC Charleroi VS Seraing | BTTS/GG | 2:4 |
| 11/03 | BELG 1A | Beveren VS RWDM Brussels | Over 2.5 | 3:2 |
| 11/03 | BOS | Zrinjski VS GOSK Gabela | Over 2.5 | 3:2 |
| 11/03 | BRA CUP | Volta Redonda VS America RN | X | 0:0 |
| 11/03 | BRA CUP | Maringa FC PR VS Uberlandia | 1X | 3:2 |
| 11/03 | ECH | Birmingham VS QPR | 1X | 1:0 |
| 11/03 | ECH | Norwich VS Sheffield Utd | BTTS/GG | 2:1 |
| 11/03 | EST CUP | Paide VS Tallinna Kalev | Over 4.5 | 6:0 |
| 11/03 | SLO CUP | Fuzinar VS Aluminij | Over 2.5 | 0:4 |
| 11/03 | SWE 2 | Bulle VS Luzern II | BTTS/GG | 4:2 |
| 11/03 | UGN | Kampala City VS Express | 1 | 3:0 |
| 10/03 | UCL | Atalanta VS Bayern Munich | X2 | 1:6 |
Get Shillong Teer Common Numbers & Teer House and Teer Ending daily here. Check for Shillong Teer Common Number and Hit Number here at Shillong Teer number
Disclaimer : These common numbers are purely based on certain calculations done using past results. There is no guarantee of the accuracy of these numbers.