|
|
|
|
|
|---|---|---|---|
| 21:30 | POR | FC Porto VS Famalicao | 1 |
| 16:00 | SCO | Rangers VS Dundee Utd | 1 |
| 21:00 | FA CUP | Southampton VS Arsenal | 2 |
| 18:15 | FA CUP | Chelsea VS Port Vale | Over 2.5 |
| 13:45 | FA CUP | Manchester City VS Liverpool | BTTS/GG |
| 21:00 | SPA | Atl. Madrid VS Barcelona | X2 |
| 15:15 | SPA | Mallorca VS Real Madrid | 2 |
| 17:45 | NED | AZ Alkmaar VS Sittard | 1 |
| 17:45 | ITA | Lazio VS Parma | 1X |
| 14:30 | GER | Freiburg VS Bayern Munich | 2 |
BECOME A WINNER TODAY!!! Discover the world of football investment and make profits steadily every day. We provide odds within the range of 1.50 – 2.00 odds .
| Tue
31
| |
| Wed
01
| |
| Thu
02
| |
| Fri
03
| |
| Sat
04
|
|
|
|
|
|
|
|---|---|---|---|---|
| 03/04 | AUS 3 | SV Donau VS Neusiedl | 1X | 4:2 |
| 03/04 | AUS 3 | Marchfeld VS Leobendorf | Over 1.5 | 5:0 |
| 28/03 | ALG | Khemis El Khechna VS Annaba | X2 | 1:2 |
| 28/03 | ARG B | Deportivo Camioneros VS Ituzaingo | 1X | 2:1 |
| 28/03 | ARG B | Arsenal Sarandi VS Laferrere | 1X | 3:0 |
| 28/03 | AUS 2 | Leobendorf VS TWL Elektra | Over 2.5 | 5:0 |
| 28/03 | AUS 2 | Retz VS Donaufeld Wien | 2 | 0:2 |
| 28/03 | AUS 2 | Neusiedl VS Marchfeld | BTTS/GG | 1:2 |
| 28/03 | AUS 2 | ASK Voitsberg VS Atus Velden | Over 4.5 | 6:0 |
| 28/03 | BELG 2 | Dessel VS Zelzate | Over 3.5 | 3:1 |
| 28/03 | BELG 2 | Hoogstraten VS SK Roeselare | BTTS/GG | 1:1 |
| 28/03 | ENG NL SOUTH | Maidstone VS AFC Totton | 1X | 3:1 |
| 28/03 | ENG 2 | York City VS Woking | 1 | 1:0 |
| 28/03 | ENG | AFC Fylde VS Darlington | 1 | 4:1 |
| 28/03 | ENG | Torquay VS Horsham FC | 1X | 2:0 |
The top 10 richest football clubs in the world 2021 rankings